<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Weight Loss Clinics Really Helpful?</title>
	<atom:link href="http://sensa-weight-loss-system.com/2009/03/are-weight-loss-clinics-really-helpful/feed/" rel="self" type="application/rss+xml" />
	<link>http://sensa-weight-loss-system.com/2009/03/are-weight-loss-clinics-really-helpful/</link>
	<description>The Natural Weight Loss System</description>
	<lastBuildDate>Sat, 28 Mar 2009 17:50:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: teresa</title>
		<link>http://sensa-weight-loss-system.com/2009/03/are-weight-loss-clinics-really-helpful/comment-page-1/#comment-764</link>
		<dc:creator>teresa</dc:creator>
		<pubDate>Thu, 05 Mar 2009 17:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://sensa-weight-loss-system.com/2009/03/are-weight-loss-clinics-really-helpful/#comment-764</guid>
		<description>i think weight clinics are helpful, but before going through the expense, you may want to try an online food journal. the best one i&#039;ve found is at nutrimirror. it&#039;s pretty easy to use (even for a technophobe like me) and it&#039;s free. the best part is that i&#039;ve actually lost weight which says A LOT! there are graphs to keep me motivated so i see what i eat (fat, vitamins, calories, etc.) and it lets me log my exercise (or lack thereof.) anywy, i hope this help.</description>
		<content:encoded><![CDATA[<p>i think weight clinics are helpful, but before going through the expense, you may want to try an online food journal. the best one i&#8217;ve found is at nutrimirror. it&#8217;s pretty easy to use (even for a technophobe like me) and it&#8217;s free. the best part is that i&#8217;ve actually lost weight which says A LOT! there are graphs to keep me motivated so i see what i eat (fat, vitamins, calories, etc.) and it lets me log my exercise (or lack thereof.) anywy, i hope this help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
